Meta Dashboard
A curated snapshot of the current Elden Ring meta. Top weapons, popular build archetypes, and recommended stat distributions for PvE and PvP.
Top Weapons
| # | Weapon | Tier | Category | Usage | Notes |
|---|---|---|---|---|---|
| 1 | Rivers of Blood | S | Both | 18.2% | Corpse Piler weapon art dominates PvE and remains potent in PvP despite nerfs. Bleed buildup is unmatched. |
| 2 | Moonveil | S | Both | 15.4% | Transient Moonlight is fast, deals massive magic damage, and staggers most enemies. Best INT weapon by far. |
| 3 | Blasphemous Blade | S | PvE | 13.1% | Taker's Flames heals on hit and on kill. Possibly the best PvE weapon for sustained clearing. |
| 4 | Bloodhound's Fang | S | PvE | 10.8% | Available extremely early. Bloodhound's Finesse gives incredible mobility and damage. Carries entire runs. |
| 5 | Hand of Malenia | A | PvP | 8.5% | Waterfowl Dance is devastating in duels. High skill ceiling but incredible payoff. |
| 6 | Dark Moon Greatsword | A | PvE | 7.2% | Moonlight Greatsword returns. Frost buildup + magic damage + projectile weapon art. Peak INT greatsword. |
| 7 | Greatsword (Colossal) | A | Both | 6.6% | The Guts sword. Massive stagger, hyper armor, and works with every affinity. STR classic. |
| 8 | Bolt of Gransax | A | PvE | 5.9% | Ancient Lightning Spear has absurd range and damage. Missable weapon with incredible DEX scaling. |
| 9 | Wing of Astel | A | PvE | 5.1% | Nebula weapon art hits like a truck. Excellent curved sword for INT builds with built-in magic damage. |
| 10 | Cross-Naginata | A | PvP | 4.4% | Best spear for PvP. Innate bleed, long reach, and excellent running attacks. Blood affinity is meta. |
| 11 | Nagakiba | A | Both | 3.8% | Longest katana in the game. Incredible reach with bleed affinity. Seppuku makes it terrifying. |
| 12 | Vyke's War Spear | A | PvP | 3.2% | Madness buildup in PvP is brutal. Frenzyflame Thrust locks opponents out of actions. |
| 13 | Coded Sword | B | PvP | 2.5% | Unblockable Blade ignores shields entirely. Niche but devastating against turtle builds. |
| 14 | Rob's Flame Crest | B | Both | 1.8% | Solid fire damage option with good scaling. Useful for faith hybrid builds. |
| 15 | Ruins Greatsword | A | PvE | 1.5% | Wave of Destruction weapon art is one of the highest damage AoE skills in the game. Pure STR monster. |
Popular Archetypes
Bleed / Dex
28%Fast-hitting weapons with bleed buildup to shred HP bars. The most popular archetype thanks to percentage-based bleed damage ignoring defense.
Top Weapons
- Rivers of Blood
- Uchigatana
- Cross-Naginata
- Nagakiba
Str / Colossal
18%Massive weapons with stagger potential and hyper armor. Trade speed for devastating single hits that flatten bosses and invaders alike.
Top Weapons
- Greatsword
- Ruins Greatsword
- Starscourge Greatsword
- Giant-Crusher
Int / Sorcery
17%Ranged magic damage with devastating spell combos. Comet Azur and Stars of Ruin provide unmatched burst and tracking respectively.
Top Weapons
- Moonveil
- Dark Moon Greatsword
- Wing of Astel
- Carian Regal Scepter
Faith / Incantation
14%Versatile casters with healing, buffs, and offensive incantations. Lightning Spear and Black Flame provide strong ranged options.
Top Weapons
- Blasphemous Blade
- Winged Scythe
- Coded Sword
- Erdtree Seal
Quality / Versatile
10%Balanced STR/DEX builds that can wield nearly any weapon. Great for players who want flexibility without constant respeccing.
Top Weapons
- Bloodhound's Fang
- Nagakiba
- Bolt of Gransax
- Lordsword's Straight Sword
Arcane / Status
8%Maximize status effect buildup through Arcane scaling. Bleed, rot, and poison procs deal massive damage regardless of enemy defense.
Top Weapons
- Rivers of Blood
- Eleonora's Poleblade
- Reduvia
- Mohgwyn's Sacred Spear
Recommended Stat Spreads
PvP Duel Meta
RL 125PvP Invasion
RL 80PvE Endgame
RL 150PvE NG+
RL 200Meta data is editorially curated and updated periodically. As community usage data grows, this page will show real aggregate statistics.